Products Description

The wear resistance sand suction pump AH slurry pump is a commonly used horizontal slurry transportation equipment in the industrial field. It adopts a vertical mid-open double pump housing structure, and the discharge outlet can be adjusted by rotating at a 45° interval to adapt to different working conditions. This pump is equipped with a cylindrical bearing assembly, which supports grease lubrication and overall disassembly and maintenance. The shaft seal can be selected from packing seal, auxiliary impeller seal, and mechanical seal. The transmission methods include V-type belt, elastic coupling, etc., totaling six types. The flow components are composed of cast iron pump body and wear-resistant and corrosion-resistant rubber liner. Through speed variation design and multi-stage series connection, it achieves efficient long-distance transportation, with significant advantages in reducing operating costs. During operation, it is necessary to control the temperature of the bearing cooling water and the leakage of the packing seal, and prevent cavitation caused by improper adjustment of the inlet valve.
wear resistance sand suction pump
Bearings assembly: The bearings assembly of the pump adopts a cylindrical structure, which is convenient for adjusting the gap between the impeller and the front guard plate. It can be completely disassembled during maintenance. The bearings are lubricated with grease.
Seals (Seals): The types of seals for the pump include packing seal, auxiliary impeller seal, and mechanical seal.
Transmission method: There are V-belt transmission, elastic coupling transmission, gear reduction box transmission, hydraulic coupling transmission, variable frequency drive device, and thyristor speed regulation, etc. Among them, V-belt transmission includes CL, CV, CR, ZL, ZV, and ZR transmission.
Overall performance: The pump has a wide performance range, good cavitation performance, and high efficiency. It can adopt multi-stage series technology to meet long-distance transportation requirements. The flow components have various metals available for selection, and the depth is increased. With multiple speeds and various variant methods, the pump operates at the optimal working conditions. It has a long service life, high operating efficiency, and can meet various harsh transportation conditions.

Flow control

wear resistance sand suction pump
During the operation of the slurry pump, pay attention to the temperature at the packing gland and the leakage. Normal leakage of the packing should not exceed 10-20 drops per minute.
During the operation of the pump, if the AH slurry pump sucks in air and becomes solid, it will emit abnormal sounds and vibrate.
During the operation of the pump, if the check valve of the standby machine leaks while the switching valve remains open, be careful that the standby machine will reverse due to the reverse flow.
When adjusting the flow rate of the pump during normal operation, do not use the method of reducing the opening degree of the inlet pipeline valve to reduce the flow rate. Otherwise, it will cause insufficient inlet flow to the pump and result in cavitation of the pump.
During the operation of the pump, for the bearings that require cooling water, pay attention to the temperature and water volume of the water, and try to keep the bearing temperature within the specified range.
Product model
| Type | allowed max. power kW |
Fresh water property | Max particle can passed mm |
pump weight kg |
||||
| capacity m³/h |
head m |
speed r/min |
nighest efficiency % |
(NPSH)rm | ||||
| WZJ40-17 | 7.5 | 4-23 | 9.0-44.5 | 1400-2900 | 52.4 | 2.5 | 11 | 100 |
| WZJ40-19 | 15 | 8-35 | 12.8-57.1 | 1430-2930 | 58.8 | 13PSH | 11 | 160 |
| WZJ50-33 | 18.5 | 12-54 | 7.7-42.5 | 700-1480 | 41.4 | 2.9 | 13 | 450 |
| WZJ50-46 | 55 | 23-94 | 17.9-85.8 | 700-1480 | 44.7 | 1.4 | 13 | 690 |
| WZJ50-50 | 90 | 27-111 | 22.3-110.7 | 700-1480 | 45.1 | 3.0 | 13 | 1050 |
| WZJ65-30(27) | 11 | 20-72 | 6.0-29.0 | 700-1460 | 62.5 | 1.8 | 19 | 400 |
| WZJ65-30 | 15 | 23-80 | 7.4-35.8 | 700-1460 | 63.5 | 2.0 | 19 | 420 |
| WZJ80-36(33) | 37 | 43-174 | 8.8-43.3 | 700-1480 | 67.7 | 2.3 | 24 | 580 |
| WZJ80-36 | 45 | 46-190 | 9.6-51.5 | 700-1480 | 68.2 | 2.5 | 24 | 600 |
| WZJ80-42(39) | 55 | 57-189 | 12.4-60.9 | 700-1480 | 66.0 | 2.5 | 24 | 660 |
| WZJ80-42 | 75 | 61-204 | 14.4-70.6 | 700-1480 | 67.8 | 2.5 | 24 | 680 |
| WZJ80-52 | 160 | 51-242 | 22.1-109.8 | 700-1480 | 56.3 | 2.1 | 21 | 1100 |
| WZJ100-36(33) | 45 | 56-225 | 8.2-41.6 | 700-1480 | 69.6 | 1.8 | 32 | 700 |
| WZJ100-36 | 55 | 61-245 | 9.7-48.6 | 700-1480 | 72.6 | 2.0 | 32 | 710 |
| WZJ100-42(39) | 75 | 61-255 | 12.6-61.2 | 700-1480 | 71.0 | 2.4 | 35 | 760 |
| WZJ100-42 | 90 | 66-275 | 14.7-71.0 | 700-1480 | 71.0 | 2.5 | 35 | 780 |
| WZJG 100-B42 | 75 | 45-205 | 12.6-70.7 | 700-1480 | 63.2 | 1.8 | 18 | 770 |
| WZJ100-50(46) | 132 | 79-311 | 17.3-86.0 | 700-1480 | 68.9 | 2.6 | 34 | 1100 |
| WZJ100-50 | 160 | 85-360 | 20.5-101.6 | 700-1480 | 71.3 | 2.5 | 34 | 1120 |
| WZJ150-C42 | 132 | 142-550 | 12.1-64.0 | 700-1480 | 76.4 | 2.2 | 69 | 1550 |
| WZJ150-50(48) | 75 | 111-442 | 8.7-39.7 | 490-980 | 78.0 | 2.5 | 48 | 1610 |
| WZJ150-50 | 75 | 115-460 | 9.5-43.1 | 490-980 | 78.0 | 2.5 | 48 | 1630 |
| WZJ150-60(55) | 110 | 124-504 | 12.3-54.2 | 490-980 | 74.5 | 2.3 | 48 | 1660 |
| WZJ150-60(58) | 132 | 131-532 | 13.7-60.3 | 490-980 | 77.5 | 2.5 | 48 | 1680 |
| WZJ150-60 | 160 | 135-550 | 14.7-64.5 | 490-980 | 77.5 | 2.5 | 48 | 1700 |
| WZJ150-65(63) | 185 | 146-582 | 16.3-73.7 | 490-980 | 75.0 | 2.5 | 48 | 1900 |
| WZJ150-65 | 200 | 150-600 | 17.4-78.5 | 490-980 | 72.0 | 2.5 | 48 | 1930 |
| WZJ150-70 | 185 | 93-400 | 20.0-91.2 | 490-980 | 62.3 | 2.0 | 37 | 1950 |
Hot Tags: wear resistance sand suction pump, China wear resistance sand suction pump manufacturers, Ceramic Pump, Dredger Alloy Horizontal Slurry Pump, HH Series, rubber impeller high chrome slurry pump, sewage sludge rubber centrifugal pump, Sludge Transfer Large Mining Slurry Pump















